Dated job history
Promotions, transfers and pay changes are recorded with the date they take effect.
One employee record from offer letter to last day. Leave, payroll and reviews all read from it, and managers can open their own reports' profiles.
Promotions, transfers and pay changes are recorded with the date they take effect.
Salary, leave and time feed the payroll run. Someone who joins mid-month is paid for the days they worked.
Headcount, hires and attrition update as records change, with no spreadsheet to rebuild.
Per seat, per month. Longer terms lower the rate; Enterprise is quoted to your scale.
Annual term · 20% off monthly rate
The modules you choose with Cortex insights, MFA and starter limits. 48-hour support response.
Annual term · 20% off monthly rate
SSO, custom roles, a 90-day audit log and higher limits for growing teams. 24-hour support response.
Governance and unlimited scale: multi-IdP SSO, IP allowlist, field permissions, sandbox, legal hold and priority dedicated 24x7 support.
| Feature | Core | Pro | Ent.Enterprise |
|---|---|---|---|
| Employee records, directory and org chart | |||
| Leave policies and time off | |||
| Time clock, attendance and schedules | |||
| Recruiting, careers page and applicant tracking | |||
| Onboarding, offboarding and e-signature | |||
| Performance reviews and compensation | |||
| Payroll runs and payslips (calculation; pay through your bank or provider) | |||
| Expenses, benefits and approval chains | |||
| People reports | |||
| Cortex credits included (per seat / mo) | ~40 per $1 of seat price | ~40 per $1 of seat price | Custom |
| Public API requests (per workspace / day) | 50,000 | 100,000 | 250,000 |
| File storage (per workspace) | 25 GB | 150 GB | 1 TB, expandable |
| Cortex insights · Cortex actions | Insights | Insights + actions | Insights + actions |
| API keys / outbound webhook endpoints | ✕ / 2 | 5 / 25 | Unlimited |
| Custom roles · field-level permissions | 3 roles | Unlimited + field-level | |
| Audit log | Login history only | 90 days | 1 year + export |
| SAML / OIDC SSO | SSO-required + multiple IdPs | ||
| Enforce MFA | Admins | All users | All users |
| IP allowlist · legal hold · sandbox | |||
| Data Processing Agreement | Standard DPA | Standard DPA | Standard or negotiated |
| Support | Email · 48-hour response | Priority email · 24-hour response | Priority dedicated 24x7 support |
Book a walkthrough with our team, or start the 30-day free trial and set it up yourself. No card needed.